Our signature initiative, the Latino Giving Circle Network (LGCN)—a collective of visionary philanthropists dedicated to strengthening Latino communities through impactful giving—proudly announces a significant milestone: over $3 million in grants awarded to 179 organizations championing civic engagement, economic equity, and community empowerment. This achievement highlights the remarkable commitment of LGCN members to create lasting change across California.
Since its inception, our LGCN has united passionate donors to pool resources, amplify impact, and respond strategically to the needs of underserved Latino communities. Through this collective effort, our LGCN has made a total of 450 grants, fueling initiatives in areas such as education, health, and economic development. By prioritizing grassroots solutions and directly engaging with nonprofit leaders, LGCN ensures that each grant addresses the unique needs of communities that have historically been overlooked.
This $3 million milestone is a testament to the unwavering commitment of our LGCN members. Each grant made is not just a dollar amount—it is an investment in our community’s strength and in the power of Latino-led solutions that uplift our families, preserve our culture, and drive our collective future forward.
Through strong partnerships with community-led groups, the LGCN has played a pivotal role in supporting programs that drive meaningful change. This milestone demonstrates the power of collective giving. Our members bring a deep sense of purpose and pride to this work. Together, we are building a legacy of Latino philanthropy and investing in the very people and organizations who are transforming our communities from within.
This year, the Latino Giving Circle Network deepened its impact across California by launching two new Circles in the Inland Empire and San Diego. The Network is also expanding beyond California, with new Circles established in Las Vegas, Nevada, and Phoenix, Arizona.
For more information about the Latino Giving Circle Network and its mission, or to learn how to become a member, visit latinocf.org/latino-giving-circle-network.
The complete list of organizations that have received grants from the Latino Giving Circle Network in 2023:
Giving Circle | Organization | County Service Area |
Bay Area Latino Giving Circle | Dev Mission | San Francisco |
Homies Organizing the Mission to Empower Youth (HOMEY) | San Francisco | |
Future Leaders of America, East Bay Area Inc. | Contra Costa | |
Central Coast Latino Giving Circle | Senderos | Santa Cruz |
Epicenter of Monterey | Monterey | |
Central Valley Latino Giving Circle | Pequenos Empresarios | Central Valley |
Contra Costa Latinx Giving Circle | Future Leaders of America, East Bay Area Inc. | Contra Costa |
East Bay Latina Giving Circle | East Bay Spanish Speaking Citizens’ Foundation | Alameda |
LOUD For Tomorrow | Central Valley | |
Latino Outdoors | Bay Area | |
Frontline Catalysts | Alameda | |
Radical Monarchs | Bay Area | |
Latino Entrepreneurship Giving Circle | TMC Community Capital | Statewide |
Community for Innovation Entrepreneurship Leadership Opportunities (CIELO) | Orange County | |
Yacanex Community | Santa Clara | |
Prosperity Lab Inc. | Bay Area | |
Latinos in Healthcare Giving Circle | Clínica Tepati | Sacramento |
Latinos in Tech Giving Circle | Digital NEST, Inc. | Statewide |
Dev Mission | San Francisco | |
LGBTQ Latinx Giving Circle | Somos Familia Valle | Los Angeles |
El/La Para TransLatinas | San Francisco | |
Ensamble Folclórico Colibrí | Santa Clara | |
Los Angeles Latino Giving Circle | East Yard Communities for Environmental Justice (EYCEJ) | Los Angeles |
Organizing Rooted in Abolition Liberation and Empowerment (ÓRALE) | Los Angeles | |
Boyle Heights Arts Conservatory | Los Angeles | |
CLEAN Carwash Worker Center | Los Angeles | |
Orange County Latino Giving Circle | Latina Golfers Association Foundation | Orange County |
National Hispanic Business Women Association | Orange County | |
Casa de la Familia | Orange County | |
Peninsula Latina Giving Circle | Ayudando Latinos A Soñar (ALAS) | San Mateo |
Community Overcoming Relationship Abuse (CORA) | San Mateo | |
Generations United | San Mateo | |
Pleasanton Latina Giving Circle | La Familia Counseling Services | Alameda |
Sacramento Latino Giving Circle | Brown Issues | Statewide |
San Francisco Latina Giving Circle | Courage California Institute | Statewide |
Mujeres Unidas y Activas | Bay Area | |
Birth Companions Community Center | Bay Area | |
Santa Barbara Latino Giving Circle | Mission Scholars | Santa Barbara |
Future Leaders of America | Santa Barbara | |
Girls Inc. of Carpinteria | Santa Barbara | |
Stanislaus Latino Giving Circle | United CommunityUnited Community Foundation | Stanislaus County |
Invest In Me | Stanislaus County | |
Mi Familia Vota Education Fund | Central Valley | |
City Ministry Network, Inc. | Stanislaus County | |
Arte Familia & Cultura | Stanislaus County |
By: Anais Amaya, Latino Giving Circle Network Director & Katia Ramos, Program Manager
0 Comments